



Size Chart
Women's Size Chart
Dresses, Jackets & Tops
Size | EU Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
XS | 34 | 80 / 31.5 | 62 / 24.5 | 86 / 34 | 36 / 14 | 58 / 23 |
S | 36 | 84 / 33 | 66 / 26 | 90 / 35.5 | 37 / 14.5 | 59 / 23.2 |
M | 38 | 88 / 34.5 | 70 / 27.5 | 94 / 37 | 38 / 15 | 60 / 23.6 |
L | 40 | 94 / 37 | 76 / 30 | 100 / 39.5 | 39 / 15.5 | 61 / 24 |
XL | 42 | 100 / 39.5 | 82 / 32 | 106 / 41.5 | 40 / 16 | 62 / 24.4 |
Pants & Bottoms
Size | EU Size | Waist (cm/in) | Hips (cm/in) | Inseam (cm/in) |
XS | 34 | 62 / 24.5 | 86 / 34 | 74 / 29 |
S | 36 | 66 / 26 | 90 / 35.5 | 76 / 30 |
M | 38 | 70 / 27.5 | 94 / 37 | 77 / 30.5 |
L | 40 | 76 / 30 | 100 / 39.5 | 78 / 31 |
XL | 42 | 82 / 32 | 106 / 41.5 | 79 / 31.5 |